Before placing your order, we recommend that you carefully check the following size guide for the articles in the Outlet section, which is divided by gender and article type:
MEN'S SHORT/LONG-SLEEAD T-SHIRT - measurements in cm
Size | Shoulders | Chest | Lenght |
S | 33 | 49 | 68 |
M | 35 | 51 | 70 |
L | 37 | 53 | 72 |
XL | 39 | 55 | 73 |
XXL | 41 | 57 | 74 |
3XL | 43 | 59 | 75 |
Men's hooded and crew neck sweatshirts - measurements in cm
Size | Shoulders | Chest | Lenght |
S | 44 | 56 | 69 |
M | 46 | 58 | 70 |
L | 48 | 61 | 72 |
XL | 50 | 63 | 74 |
MAN'S POLO - measurements in cm
Size | Shoulders | Chest | Lenght |
S | 40.5 | 50 | 68 |
M | 42.5 | 52 | 70 |
L | 44.5 | 54 | 72 |
XL | 47.5 | 57.5 | 75 |
XXL | 50.5 | 61 | 77.5 |
3XL | 53.5 | 64 | 81 |
MEN'S JACKETS - measurements in cm
Size | Shoulders | Chest | Lenght |
S | 44 | 56 | 66 |
M | 46 | 58 | 67 |
L | 48 | 61 | 69 |
XL | 50 | 63 | 71 |
XXL | 52 | 66 | 72 |
3XL | 54 | 69 | 73 |
MEN'S SWIMWEAR - measurements in cm
Size | Waist | Hip | Leg |
S | 37 | 50 | 33 |
M | 39 | 52 | 34 |
L | 41 | 54 | 35 |
XL | 43 | 56 | 36.5 |
XXL | 45 | 58 | 38 |
3XL | 47 | 60 | 39.5 |
MEN'S TROUSERS - measurements in cm
Size | Waist | Hip | Leg |
S | 37 | 49 | 105 |
M | 39 | 51 | 106.5 |
L | 41 | 53 | 108 |
XL | 43 | 55 | 109.5 |
XXL | 45 | 57 | 111 |
3XL | 47 | 59 | 112.5 |
MEN'S SUIT PANTS - measurements in cm
Size | Waist | Hip | Leg |
S | 35 | 49 | 101 |
M | 37 | 51 | 102.5 |
L | 39 | 53 | 104 |
XL | 41 | 55 | 105.5 |
XXL | 43 | 57 | 107 |
3XL | 45 | 59 | 108.5 |
SWEATSHIRTS WITH CAP AND NECKLACE CHILDREN - measurements in cm
Size | Shoulders | Chest | Lenght |
2Y | 32 | 36 | 40 |
4Y | 34 | 39 | 44 |
6Y | 36 | 42 | 48 |
8Y | 38 | 45 | 52 |
10Y | 40 | 48 | 56 |
12Y | 42 | 51 | 60 |
14 Y | 44 | 54 | 65 |
CHILDREN'S WINTER JACKETS AND JACKETS - measurements in cm
Size | Maniche | Chest | Lenght |
4Y | 45 | 42 | 44 |
6Y | 48 | 44 | 47 |
8Y | 52 | 46 | 51 |
10Y | 56 | 49 | 55 |
12Y | 60 | 52 | 57 |
14 Y | 63 | 55 | 62 |
CHILDREN'S SUMMER JACKETS - measurements in cm
Size | Maniche | Chest | Lenght |
4Y | 41 | 38 | 43 |
6Y | 46 | 40 | 47 |
8Y | 51 | 42 | 51 |
10Y | 56 | 44 | 55 |
12Y | 61 | 46 | 59 |
14 Y | 66 | 48 | 63 |
The measurements refer exclusively to AS ROMA products.
The sizes may be subject to slight variations in fit, it is suggested that you follow the measurements below to identify the size that corresponds to your conformation.