Before placing your order, we recommend that you carefully check the following size guide for children's articles, which is broken down by product type:
CHILDREN'S SHORT- / LONG- / POLO-SHIRT - measurements in cm
Size | Shoulder | Chest | Lenght |
2Y | 27 | 33 | 41 |
4Y | 29 | 35 | 45 |
6Y | 31 | 37 | 49 |
8Y | 32.5 | 39 | 53 |
10Y | 34 | 41 | 56.5 |
12Y | 35.5 | 43 | 60 |
14 Y | 37.5 | 46 | 63.5 |
CHILDREN'S SWEATSHIRTS CAP AND NECKLACE - measurements in cm
Size | Shoulder | Chest | Lenght |
2Y | 32 | 36 | 40 |
4Y | 34 | 39 | 44 |
6Y | 36 | 42 | 48 |
8Y | 38 | 45 | 52 |
10Y | 40 | 48 | 56 |
12Y | 42 | 51 | 60 |
14 Y | 44 | 54 | 65 |
CHILDREN'S JACKETS - measurements in cm
Size | Shoulder | Chest | Lenght |
2Y | 32 | 36.5 | 43 |
4Y | 33 | 38 | 43 |
6Y | 35 | 40 | 47 |
8Y | 37 | 42 | 51 |
10Y | 39 | 44 | 56 |
12Y | 41 | 46 | 59 |
14 Y | 43 | 48 | 63 |
CHILDREN'S PANTS - measurements in cm
Size | 1/2 Waist | 1/2 Hip | External Legs Lenght |
2Y | 23 | 31 | 56 |
4Y | 25 | 33 | 64 |
6Y | 27 | 35 | 72 |
8Y | 29 | 37 | 79 |
10Y | 31 | 39 | 85 |
12Y | 33 | 41 | 91 |
14 Y | 35 | 43 | 97 |
CHILDREN'S BERMUDA - measurements in cm
Size | 1/2 Waist | 1/2 Hip | External Legs Lenght |
2Y | 23 | 31 | 27 |
4Y | 25 | 33 | 31 |
6Y | 27 | 35 | 35 |
8Y | 29 | 37 | 38.5 |
10Y | 31 | 39 | 41.5 |
12Y | 33 | 41 | 44.5 |
14 Y | 35 | 43 | 47.5 |
SWIMWEAR AND UNDERWEAR FOR CHILDREN - measurements in cm
Size | Height | Chest | Fianchi |
4Y | 104-107 | 68-71 | 50-62 |
6Y | 108-120 | 72-75 | 54-66 |
8Y | 120-128 | 76-81 | 60-72 |
10Y | 128-140 | 82-85 | 66-78 |
12Y | 140-152 | 86-91 | 72-84 |
TOKIDOKI KIDS T-SHIRT - measurements in cm
Size | Hip | Chest | Lenght |
1-3M | 20 | 20 | 24 |
3-6M | 22 | 22 | 27 |
6-9M | 24 | 24 | 30 |
9-12M | 26 | 26 | 33 |
12-18M | 28 | 28 | 36 |
TOKIDOKI CHILDREN'S JACKETS AND DOWN JACKETS - measurements in cm
Size | Shoulder | Chest | Lenght |
6-9M | 26,8 | 32 | 36 |
9-12M | 27,6 | 33 | 38 |
12-18M | 28,4 | 34 | 40 |
18-24M | 31 | 35 | 42 |
24-36M | 32 | 36,5 | 44 |
4A | 33 | 38 | 46 |
5A | 34 | 39,5 | 48 |
6A | 35 | 41 | 50 |
CHILDREN'S TOKIDOKI SWEATSHIRTS AND TROUSERS KIT - measurements in cm
Size | Lenght | Chest | Trousers Lenght | Waist |
1-3M | 25 | 22 | 36 | 14 |
3-6M | 28 | 24 | 39 | 16 |
6-9M | 31 | 26 | 42 | 18 |
9-12M | 34 | 28 | 45 | 20 |
12-18M | 37 | 30 | 48 | 22 |
18-24M | 40 | 32 | 51 | 24 |
24-30M | 43 | 34 | 54 | 26 |
30-36M | 46 | 36 | 57 | 28 |
The measurements refer exclusively to AS ROMA products.
The sizes may be subject to slight variations in fit, it is suggested that you follow the measurements below to identify the size that corresponds to your conformation.